Ph.D.
Get to Know Our Program
Gain the confidence you need to create groundbreaking work. Conduct research, educate others, and push the business world forward with our full-time, five-year program. The path to your Ph.D. starts here.
“I was attracted to Scheller's great research environment. At Scheller, you will experience many different roles and gain a lot from those roles.”
– Zhanfei Lei
Ph.D. '19
Assistant Professor of Operations & Information Management, University of Massachusetts - Amherst
Program Highlights
Learn why our Ph.D. program is among the most prestigious in the nation.
Top-Ranked Academics
Get the education you need to break new ground by immersing yourself in our top-ranked academic research areas.
See AcademicsTechnology & Innovation Hub
Study in Tech Square, an area with the highest density of start-ups, corporate innovators, and academic researchers in the entire southeastern U.S.
See CampusCutting-Edge Concentrations
Be empowered to take on the newest trends and biggest challenges in business by focusing on one of our seven main areas of study.
See ConcentrationsRecent Ph.D. Placements
See Placement Details
Graduation Year | Name | Academic Area | Initial Placement |
---|---|---|---|
Summer 2024 | Zeya Wang | Operations Management | University of Dayton |
Summer 2024 | Peina Liu | Accounting | Washington State University |
Summer 2024 | Yafei Zhang | Finance | University of Central Florida |
Spring 2024 | Li Ding | Operations Management | Nanyang Technological University (Singapore) |
Spring 2024 | Wendi Du | Finance | University of South Carolina |
Summer 2024 | Chunghan Kang | Information Technology Management | Hong Kong University |
Spring 2024 | Yufei Zhong | Organizational Behavior | University of Arizona |
Fall 2023 | Yuly Hong | Marketing | NEOMA Business School (France) |
Fall 2023 | Jiani Zhu | Organizational Behavior | Industry - Amazon (Pending) |
Summer 2023 | Na Kyong Hyun | Marketing | University of Cincinnati |
Summer 2023 | Swanand Kulkarni | Operations Management | Dartmouth University (Denmark) (Post-Doc) |
Summer 2023 | Jiayu Yao | Information Technology Management | Nanyang Technological University (Singapore) |
Summer 2023 | Shibo Zhou | Strategy and Innovation | Copenhagen Business School (Post-Doc) |
Spring 2023 | Christopher Green | Operations Management | United States Army - Battalion Commander |
Spring 2023 | Hao Hu | Information Technology Management | Industry - Bloomberg |
Spring 2023 | Baridhi Malakar | Finance | Industry - Western Alliance Bank |
Spring 2023 | Leonard Ortega Moncada | Strategy and Innovation | Industry - Entity Risk |
Spring 2023 | Mary Eve Spirou | Organizational Behavior | University of Georgia |
Summer 2022 | Qing Gong | Organizational Behavior | Boise State University |
Summer 2022 | Elizabeth Han | Information Technology Management | McGill University (Canada) |
Summer 2022 | Zhiying Hu | Marketing | Industry |
Summer 2022 | Min Young Lee | Organizational Behavior | University of North Carolina - Chapel Hill (Post-Doc) |
Summer 2022 | Anish Menon | Accounting | Prairie View A&M University |
Summer 2022 | Katsiaryna Siaminonava | Information Technology Management | Arizona State University |
Summer 2022 | Suyun Wu | Accounting | University of Texas at El Paso |
Spring 2022 | Wenqian Hu | Accounting | University of Waterloo (Canada) |
Summer 2021 | Param Pal Singh Chhabra | Operations Management | University of Alberta (Canada) |
Summer 2021 | Kathryn Holmstrom | Accounting | Iowa State University |
Summer 2021 | Yunyoung Hur | Information Technology Management | George Mason University |
Summer 2021 | Jonathan Kugal | Accounting | Christopher Newport University |
Summer 2021 | Shubhobrata Palit | Operations Management | ESADE Business School (Spain) |
Spring 2021 | Deborah Abrams | Marketing | Industry - Bain & Company |
Spring 2021 | Peter Simasek | Finance | Industry |
Summer 2020 | Cheng He | Marketing | University of Wisconsin - Madison |
Summer 2020 | Toschia Hogan | Organizational Behavior | Saint Louis University |
Summer 2020 | Mahdi Mahmoudzadeh | Operations Management | Unviersity of Auckland (New Zealand) |
Summer 2020 | Nikhkil Paradkar | Finance | University of Georgia |
Summer 2020 | Fengrong Wei | Finance | University of West Georgia |
Spring 2020 | Maria Roche | Strategy and Innovation | Harvard University |
Spring 2020 | Jordan Samet | Accounting | University of Illinois at Urbana - Champaign |
Fall 2019 | Yifeng "Felix" Fan | Organizational Behavior | Fairfield University |
Fall 2019 | Dionne Nickerson | Marketing | Indiana University - Bloomington |
Summer 2019 | Patricia Angle | Information Technology Management | Florida Gulf Coast University |
Summer 2019 | Amy Brienthal | Organizational Behavior | Agnes Scott College |
Summer 2019 | Dana Harari Hamam | Organizational Behavior | University of Pennsylvania (Post-Doc) |
Summer 2019 | Zhanfei Lei | Information Technology Management | University of Massachusetts - Amherst |
Summer 2019 | Congshan Li | Strategy and Innovation | Xiamen University (China) |
Summer 2019 | Siman Li | Accounting | Purdue University - Northwest |
Summer 2019 | Vijay Venkataraman | Strategy and Innovation | Indian Institute of Management (India) |
Summer 2019 | Hongchang Wang | Information Technology Management | University of Texas - Dallas |
Summer 2019 | Linghang Zeng | Finance | Babson University |
Summer 2018 | Priyank Arora | Operations Management | University of Massachusetts - Amherst |
Summer 2018 | Laurens Bujold-Steed | Organizational Behavior | Miami University - Cincinnati |
Summer 2018 | Myoung-Jin Chae | Marketing | Linghang University (Hong Kong) |
Summer 2018 | Youngmin Choi | Finance | City University of New York - Baruch College |
Summer 2018 | Jaeseok Lee | Operations Management | University of Auckland (New Zealand) |
Summer 2018 | Kathik Nattami | Information Technology Management | Southern Methodist University |
Summer 2018 | Minho Wang | Finance | Florida International University |
Summer 2018 | Di Yang | Accounting | University of New South Wales (Australia) |
Summer 2018 | Teng Zhang | Finance | University of Wyoming |
Summer 2017 | Wayne Fu | Operations Management | University of Michigan - Dearborn |
Summer 2017 | Mayank Jaiswal | Strategy and Innovation | Rider University |
Summer 2017 | Sejin Keem | Organizational Behavior | Portland State University |
Summer 2017 | Chang Liu | Finance | Industry - Mitsui Asset Management |
Summer 2017 | Peng Xie | Information Technology Management | California State University - East Bay |
Summer 2016 | Aditi Bajaj | Marketing | Industry - Greenberg Strategy |
Summer 2016 | Ximin (Natalie) Huang | Operations Management | University of Minnesota |
Summer 2016 | Joseph Liu | Organizational Behavior | California State University - Chico |
Spring 2016 | Ganduri Rohan | Finance | Emory University |
Summer 2015 | Marcus Bellamy | Operations Management | Boston University |
Summer 2015 | Melissa Carlisle | Accounting | Case Western Reserve |
Summer 2015 | Michael Hair | Marketing | Southern Illinois University |
Summer 2015 | Joseph Johnson | Accounting | University of Central Florida |
Summer 2015 | Gerald Lemoine | Organizational Behavior | State University of New York at Buffalo |
Summer 2015 | Briana Sell | Strategy and Innovation | Mercer University |
Summer 2015 | Narenda Singh | Operations Management | Indian School of Business - Mohali (India) |
Summer 2015 | Hemang Subramanian | Information Technology Management | Florida International University |
Summer 2015 | Jiao Xu | Information Technology Management | University of Wisconsin - Madison |
Spring 2015 | Michael Frutiger | Information Technology Management | Arizona State University |
Spring 2015 | Kerry Gibson | Organizational Behavior | Babson University |
Spring 2015 | Gamze Koseoglu | Organizational Behavior | University of Melbourne (Australia) |
Spring 2015 | Daniel Sheehan | Marketing | University of Kentucky |
Why You'd Thrive at Scheller
SCM Journal List, 2021